<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Still Life of a Ladle, Poster Study</title>
	<atom:link href="http://www.jaymedelrosario.com/blog/2009/07/still-life-of-a-ladle-poster-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymedelrosario.com/blog/2009/07/still-life-of-a-ladle-poster-study/</link>
	<description>latest news and artwork in progress</description>
	<lastBuildDate>Sun, 18 Apr 2010 09:43:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: jayme del rosario &#124; sketchblog &#187; Blog Archive &#187; Final Pass, Still Life of a Ladle</title>
		<link>http://www.jaymedelrosario.com/blog/2009/07/still-life-of-a-ladle-poster-study/comment-page-1/#comment-96</link>
		<dc:creator>jayme del rosario &#124; sketchblog &#187; Blog Archive &#187; Final Pass, Still Life of a Ladle</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=289#comment-96</guid>
		<description>[...] of this month, I haven&#8217;t had any time to actually post it on my blog. I started with a poster study (which also served as my compositional study). Since it&#8217;s a very simple/elementary set-up, I [...]</description>
		<content:encoded><![CDATA[<p>[...] of this month, I haven&#8217;t had any time to actually post it on my blog. I started with a poster study (which also served as my compositional study). Since it&#8217;s a very simple/elementary set-up, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jaymedelrosario.com/blog/2009/07/still-life-of-a-ladle-poster-study/comment-page-1/#comment-86</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=289#comment-86</guid>
		<description>John, I believe the term &quot;poster study&quot; came from Ted Seth Jacobs. I haven&#039;t studied with him, but I&#039;m one level removed and study/studied with students of Ted. It&#039;s when you try and simplify your study to several flat patches to represent the forms you are going to paint. Each patch should be distinctly different from the one next to it. They are usually thumbnails, pretty small and should be done in roughly 30 minutes. When you step back, it should look like a finished painting if you made some good decisions in the study but in no way are you making a small painting and blending things.  

A good example is if you take a photo into photoshop and do a &quot;posterize&quot; effect or filter. You&#039;ll see an example of how something is posterized. You can posterize it to 7 values/color or 30 but the point is to make a simple and quick assessment, so less is more. If you don&#039;t have photoshop, imagine a cylinder. A poster study with three stripes next to each other, one representing the shadow, another strip representing the mid-tones, and the third representing the lightest light would suffice for the poster study. If you wanted five values, perhaps add a patch of abstract color/value to represent the cast shadow and the fifth could be the surface which the cylinder is resting on.</description>
		<content:encoded><![CDATA[<p>John, I believe the term &#8220;poster study&#8221; came from Ted Seth Jacobs. I haven&#8217;t studied with him, but I&#8217;m one level removed and study/studied with students of Ted. It&#8217;s when you try and simplify your study to several flat patches to represent the forms you are going to paint. Each patch should be distinctly different from the one next to it. They are usually thumbnails, pretty small and should be done in roughly 30 minutes. When you step back, it should look like a finished painting if you made some good decisions in the study but in no way are you making a small painting and blending things.  </p>
<p>A good example is if you take a photo into photoshop and do a &#8220;posterize&#8221; effect or filter. You&#8217;ll see an example of how something is posterized. You can posterize it to 7 values/color or 30 but the point is to make a simple and quick assessment, so less is more. If you don&#8217;t have photoshop, imagine a cylinder. A poster study with three stripes next to each other, one representing the shadow, another strip representing the mid-tones, and the third representing the lightest light would suffice for the poster study. If you wanted five values, perhaps add a patch of abstract color/value to represent the cast shadow and the fifth could be the surface which the cylinder is resting on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D</title>
		<link>http://www.jaymedelrosario.com/blog/2009/07/still-life-of-a-ladle-poster-study/comment-page-1/#comment-85</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=289#comment-85</guid>
		<description>I never heard the term &quot;poster study&quot; .  Comes from what? 
Nice paintings by the way.</description>
		<content:encoded><![CDATA[<p>I never heard the term &#8220;poster study&#8221; .  Comes from what?<br />
Nice paintings by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayme del rosario &#124; sketchblog &#187; Blog Archive &#187; First Pass, Still Life of a Ladle</title>
		<link>http://www.jaymedelrosario.com/blog/2009/07/still-life-of-a-ladle-poster-study/comment-page-1/#comment-84</link>
		<dc:creator>jayme del rosario &#124; sketchblog &#187; Blog Archive &#187; First Pass, Still Life of a Ladle</dc:creator>
		<pubDate>Sat, 29 Aug 2009 01:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=289#comment-84</guid>
		<description>[...] a simple rusty ladle. It&#8217;s under artificial lighting, and you can check out the poster study here. I&#8217;m attracted to the simplicity of the object, its colors and the old, rusty texture of the [...]</description>
		<content:encoded><![CDATA[<p>[...] a simple rusty ladle. It&#8217;s under artificial lighting, and you can check out the poster study here. I&#8217;m attracted to the simplicity of the object, its colors and the old, rusty texture of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

