<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jayme del rosario &#124; sketchblog &#187; sketch</title>
	<atom:link href="http://www.jaymedelrosario.com/blog/tag/sketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymedelrosario.com/blog</link>
	<description>latest news and artwork in progress</description>
	<lastBuildDate>Mon, 05 Apr 2010 11:06:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Going Big</title>
		<link>http://www.jaymedelrosario.com/blog/2010/04/going-big/</link>
		<comments>http://www.jaymedelrosario.com/blog/2010/04/going-big/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Studio of One's Own]]></category>
		<category><![CDATA[Studies: Composition, Design, Sketches]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/2010/04/going-big/</guid>
		<description><![CDATA[I&#8217;ve been getting finicky lately and needed to &#8220;reset&#8221; meaning take what I learned from Rick Piloco&#8217;s sketch class (which I took a few years ago). Think big, get the right value/color right, put it down and leave it alone. My smallest brush was a large round size 6. It was a great way to [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2010/04/going-big/' addthis:title='Going Big '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting finicky lately and needed to &#8220;reset&#8221; meaning take what I learned from Rick Piloco&#8217;s sketch class (which I took a few years ago). Think big, get the right value/color right, put it down and leave it alone.</p>
<p>My smallest brush was a large round size 6. It was a great way to prevent myself from getting too tight too soon so that I could properly work from general to specific. Also, in a 3 hour sketch (I&#8217;m just used to much longer) I usually run out of time before I an get to anything specific and I find that this can be a good thing for me.</p>
<div class="wp-caption aligncenter" style="width: 272px"><a href="http://www.jaymedelrosario.com/blog/wp-content/uploads/2010/04/PRE_2010-04-03-181351.jpg"><img class="size-medium     " title="Sketch-whitt-403" src="http://www.jaymedelrosario.com/blog/wp-content/uploads/2010/04/PRE_2010-04-03-181351.jpg" alt="Sketch-whitt-403" width="262" height="351" /></a><p class="wp-caption-text">oil sketch, 18&quot; x 24&quot;</p></div>
<p style="text-align: left;">
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Check+out+this+blog%3A+%27%27Going+Big%27%27+http%3A%2F%2Fjaymedelrosario.com%2Fblog%2F%3Fp%3D461+%40jaymedelrosario" title="tweet tweet!"><img class="nothumb" src="http://www.jaymedelrosario.com/blog/wp-content/plugins/tweet-this/icons/de/twitter/de/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2010/04/going-big/' addthis:title='Going Big '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jaymedelrosario.com/blog/2010/04/going-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portrait sketch, graphite</title>
		<link>http://www.jaymedelrosario.com/blog/2010/03/portrait-sketch-graphite/</link>
		<comments>http://www.jaymedelrosario.com/blog/2010/03/portrait-sketch-graphite/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Matters]]></category>
		<category><![CDATA[Sketchblog]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=451</guid>
		<description><![CDATA[Here&#8217;s a 3-hour portrait sketch done in graphite.<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2010/03/portrait-sketch-graphite/' addthis:title='Portrait sketch, graphite '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a 3-hour portrait sketch done in graphite.</p>
<div id="attachment_452" class="wp-caption aligncenter" style="width: 347px"><img class="size-medium wp-image-452" title="jackie-portrait-1web" src="http://www.jaymedelrosario.com/blog/wp-content/uploads/2010/03/jackie-portrait-1web-337x450.jpg" alt="" width="337" height="450" /><p class="wp-caption-text">Jackie, graphite on paper</p></div>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Check+out+this+blog%3A+%27%27Portrait+sketch%2C+graphite%27%27+http%3A%2F%2Fjaymedelrosario.com%2Fblog%2F%3Fp%3D451+%40jaymedelrosario" title="tweet tweet!"><img class="nothumb" src="http://www.jaymedelrosario.com/blog/wp-content/plugins/tweet-this/icons/de/twitter/de/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2010/03/portrait-sketch-graphite/' addthis:title='Portrait sketch, graphite '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jaymedelrosario.com/blog/2010/03/portrait-sketch-graphite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Sketch: Ilya</title>
		<link>http://www.jaymedelrosario.com/blog/2010/01/portrait-sketch-ilya/</link>
		<comments>http://www.jaymedelrosario.com/blog/2010/01/portrait-sketch-ilya/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Classical Training]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=433</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2010/01/portrait-sketch-ilya/' addthis:title='Portrait Sketch: Ilya '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_434" class="wp-caption aligncenter" style="width: 392px"><img class="size-medium wp-image-434" title="Ilya_Okunev-011510002-web" src="http://www.jaymedelrosario.com/blog/wp-content/uploads/2010/01/Ilya_Okunev-011510002-web-382x450.jpg" alt="Ilya Portrait Sketch" width="382" height="450" /><p class="wp-caption-text">3hr portrait sketch, oil on paper</p></div>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Check+out+this+blog%3A+%27%27Portrait+Sketch%3A+Ilya%27%27+http%3A%2F%2Fjaymedelrosario.com%2Fblog%2F%3Fp%3D433+%40jaymedelrosario" title="tweet tweet!"><img class="nothumb" src="http://www.jaymedelrosario.com/blog/wp-content/plugins/tweet-this/icons/de/twitter/de/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2010/01/portrait-sketch-ilya/' addthis:title='Portrait Sketch: Ilya '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jaymedelrosario.com/blog/2010/01/portrait-sketch-ilya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Sketch: Lee</title>
		<link>http://www.jaymedelrosario.com/blog/2009/12/portrait-sketch-2/</link>
		<comments>http://www.jaymedelrosario.com/blog/2009/12/portrait-sketch-2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Classical Training]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=425</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/12/portrait-sketch-2/' addthis:title='Portrait Sketch: Lee '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_426" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/12/leeclayton-web.jpg"><img class="size-full wp-image-426" title="leeclayton-web" src="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/12/leeclayton-web.jpg" alt="leeclayton-web" width="300" height="307" /></a><p class="wp-caption-text">3-hr portrait sketch, oil on paper</p></div>
<p style="text-align: center;">
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Check+out+this+blog%3A+%27%27Portrait+Sketch%3A+Lee%27%27+http%3A%2F%2Fjaymedelrosario.com%2Fblog%2F%3Fp%3D425+%40jaymedelrosario" title="tweet tweet!"><img class="nothumb" src="http://www.jaymedelrosario.com/blog/wp-content/plugins/tweet-this/icons/de/twitter/de/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/12/portrait-sketch-2/' addthis:title='Portrait Sketch: Lee '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jaymedelrosario.com/blog/2009/12/portrait-sketch-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portrait Sketch: Whittnie</title>
		<link>http://www.jaymedelrosario.com/blog/2009/11/portrait-sketch/</link>
		<comments>http://www.jaymedelrosario.com/blog/2009/11/portrait-sketch/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Classical Training]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=414</guid>
		<description><![CDATA[Here&#8217;s a quick 3-hour portrait sketch of Whittnie that I did at the studio during Kate&#8216;s quick portrait sketch class. The exercise is a push towards color accuracy, but is highly dependent on a very good drawing and structural knowledge of the head/portrait. A block-in in 20 minutes is one of the hardest things I [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/11/portrait-sketch/' addthis:title='Portrait Sketch: Whittnie '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick 3-hour portrait sketch of Whittnie that I did at the studio during <a href="http://www.katelehman.net" target="_blank">Kate</a>&#8216;s quick portrait sketch class. The exercise is a push towards color accuracy, but is highly dependent on a very good drawing and structural knowledge of the head/portrait. A block-in in 20 minutes is one of the hardest things I find that we do at the studio, though it&#8217;s great practice. It&#8217;s quite an adrenaline rush. Ay&#8230;.3 hours flies!</p>
<div id="attachment_415" class="wp-caption aligncenter" style="width: 295px"><a href="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/11/whittnie-webOP.jpg"><img class="size-full wp-image-415" title="whittnie-webOP" src="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/11/whittnie-webOP.jpg" alt="3-hour quick portrait sketch, Whittnie" width="285" height="360" /></a><p class="wp-caption-text">3-hour quick portrait sketch, Whittnie</p></div>
<p>Andrew Loomis and Matthew Innis&#8217; <a href="http://underpaintings.blogspot.com/2009/11/defining-beauty-andrew-loomis-women.html" target="_blank">latest blog post</a> on his blog, <em>Underpaintings</em>, offers great reading material for these quick portraits.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Check+out+this+blog%3A+%27%27Portrait+Sketch%3A+Whittnie%27%27+http%3A%2F%2Fjaymedelrosario.com%2Fblog%2F%3Fp%3D414+%40jaymedelrosario" title="tweet tweet!"><img class="nothumb" src="http://www.jaymedelrosario.com/blog/wp-content/plugins/tweet-this/icons/de/twitter/de/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/11/portrait-sketch/' addthis:title='Portrait Sketch: Whittnie '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jaymedelrosario.com/blog/2009/11/portrait-sketch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick sketch of a moving target</title>
		<link>http://www.jaymedelrosario.com/blog/2009/11/quick-sketch-of-a-moving-target/</link>
		<comments>http://www.jaymedelrosario.com/blog/2009/11/quick-sketch-of-a-moving-target/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchblog]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[the figure]]></category>

		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=404</guid>
		<description><![CDATA[I realized how behind I&#8217;ve been on the sketch part of this &#8220;sketchblog&#8221;. Before I forget my initial intention for this blog I should mention, more of a reminder to myself, that a big part of this was to throw raw ideas and sketches out there so that it&#8217;s more of a sketchbook and process [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/11/quick-sketch-of-a-moving-target/' addthis:title='Quick sketch of a moving target '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>I realized how behind I&#8217;ve been on the <em>sketch</em> part of this &#8220;sketchblog&#8221;. Before I forget my initial intention for this blog I should mention, more of a reminder to myself, that a big part of this was to throw raw ideas and sketches out there so that it&#8217;s more of a sketchbook and process oriented project of sorts. So here&#8217;s an old sketch to re-calibrate my thoughts and posts.</p>
<div id="attachment_405" class="wp-caption aligncenter" style="width: 200px"><a href="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/11/nudesketch-asl1web.jpg"><img class="size-medium wp-image-405" title="nudesketch-asl1web" src="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/11/nudesketch-asl1web-190x450.jpg" alt="open sketch class drawing" width="190" height="450" /></a><p class="wp-caption-text">open sketch class drawing</p></div>
<p>When I get stuck on longer poses and projects, it&#8217;s very easy to forget how helpful a sketch session can be. This was a nice pose, and it was great practice in trying to track anatomical landmarks as her pelvis mimicked the weight of a pendulum throwing her contrapposto to and fro&#8230;it was actually more funny than frustrating. This taught me that sometimes it&#8217;s futile; you just have to let go and give up on the pose corrections. Accept it as a challenge for one session. Like a wise friend once said, &#8220;After all, it&#8217;s life drawing. They&#8217;re going to move!&#8221;</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Check+out+this+blog%3A+%27%27Quick+sketch+of+a+moving+target%27%27+http%3A%2F%2Fjaymedelrosario.com%2Fblog%2F%3Fp%3D404+%40jaymedelrosario" title="tweet tweet!"><img class="nothumb" src="http://www.jaymedelrosario.com/blog/wp-content/plugins/tweet-this/icons/de/twitter/de/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/11/quick-sketch-of-a-moving-target/' addthis:title='Quick sketch of a moving target '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jaymedelrosario.com/blog/2009/11/quick-sketch-of-a-moving-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissection Lab: Arm Study</title>
		<link>http://www.jaymedelrosario.com/blog/2009/11/dissection-lab-arm-study/</link>
		<comments>http://www.jaymedelrosario.com/blog/2009/11/dissection-lab-arm-study/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Classical Training]]></category>
		<category><![CDATA[anatomy for artists]]></category>
		<category><![CDATA[arm study]]></category>
		<category><![CDATA[art training]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=371</guid>
		<description><![CDATA[This is a quick pencil sketch studying the muscles of the upper arm in the anatomy lab. That day we covered many parts of the cadaver, with extensive notes and coverage of the flexors and extensors of the forearm plus their complex connection with the digits. It was interesting being able to move muscle groups [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/11/dissection-lab-arm-study/' addthis:title='Dissection Lab: Arm Study '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>This is a quick pencil sketch studying the muscles of the upper arm in the anatomy lab. That day we covered many parts of the cadaver, with extensive notes and coverage of the flexors and extensors of the forearm plus their complex connection with the digits. It was interesting being able to move muscle groups to witness and better understand the muscle groupings of the arm and how they move the hand and fingers.</p>
<div id="attachment_372" class="wp-caption aligncenter" style="width: 194px"><a href="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/11/armstudy-dlabweb.jpg"><img class="size-medium wp-image-372" title="armstudy-dlabweb" src="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/11/armstudy-dlabweb-184x450.jpg" alt="Muscles of the Arm, Pencil Sketch" width="184" height="450" /></a><p class="wp-caption-text">Muscles of the Arm, Pencil Sketch</p></div>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Check+out+this+blog%3A+%27%27Dissection+Lab%3A+Arm+Study%27%27+http%3A%2F%2Fjaymedelrosario.com%2Fblog%2F%3Fp%3D371+%40jaymedelrosario" title="tweet tweet!"><img class="nothumb" src="http://www.jaymedelrosario.com/blog/wp-content/plugins/tweet-this/icons/de/twitter/de/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/11/dissection-lab-arm-study/' addthis:title='Dissection Lab: Arm Study '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jaymedelrosario.com/blog/2009/11/dissection-lab-arm-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolf von Menzel, Menzel Copy (part 2)</title>
		<link>http://www.jaymedelrosario.com/blog/2009/06/adolf-von-menzel-menzel-copy-part-2/</link>
		<comments>http://www.jaymedelrosario.com/blog/2009/06/adolf-von-menzel-menzel-copy-part-2/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Matters]]></category>
		<category><![CDATA[Sketchblog]]></category>
		<category><![CDATA[art training]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[menzel]]></category>
		<category><![CDATA[Old Master Drawings]]></category>
		<category><![CDATA[pencil sketching]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=251</guid>
		<description><![CDATA[Here is the result after day 2. Now after an entire day away from the drawing, the values of the entire form of the cheek from the nose/corner of the eye to the beard is quite off. I didn&#8217;t notice this during the session. This is a good lesson in taking breaks! I hope to [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/06/adolf-von-menzel-menzel-copy-part-2/' addthis:title='Adolf von Menzel, Menzel Copy (part 2) '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_252" class="wp-caption aligncenter" style="width: 261px"><a href="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/06/menzel002-web.jpg"><img class="size-medium wp-image-252 frame " title="menzel002-web" src="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/06/menzel002-web-251x300.jpg" alt="final drawing copy of Menzel's Head of Bearded Man" width="251" height="300" /></a><p class="wp-caption-text">final drawing copy of Menzel&#39;s Head of Bearded Man</p></div>
<p>Here is the result after day 2. Now after an entire day away from the drawing, the values of the entire form of the cheek from the nose/corner of the eye to the beard is quite off. I didn&#8217;t notice this during the session. This is a good lesson in taking breaks!</p>
<p>I hope to run into more of Adolf Menzel&#8217;s drawings &#8211; graphite, pen and ink, anything. Menzel was self-taught and did not attend an academy. He has excellent knowledge of perspective, linework and anatomy as well as a wonderful sense of form. He, too, was a painter and illustrator like Mucha. Both did etchings and woodcuts &#8212; excellent draughtsmen.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Check+out+this+blog%3A+%27%27Adolf+von+Menzel%2C+Menzel+Copy+%28part+2%29%27%27+http%3A%2F%2Fjaymedelrosario.com%2Fblog%2F%3Fp%3D251+%40jaymedelrosario" title="tweet tweet!"><img class="nothumb" src="http://www.jaymedelrosario.com/blog/wp-content/plugins/tweet-this/icons/de/twitter/de/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/06/adolf-von-menzel-menzel-copy-part-2/' addthis:title='Adolf von Menzel, Menzel Copy (part 2) '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jaymedelrosario.com/blog/2009/06/adolf-von-menzel-menzel-copy-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sketch: Old Peasant Woman</title>
		<link>http://www.jaymedelrosario.com/blog/2009/06/sketch-old-peasant-woman/</link>
		<comments>http://www.jaymedelrosario.com/blog/2009/06/sketch-old-peasant-woman/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Studio of One's Own]]></category>
		<category><![CDATA[Sketchblog]]></category>
		<category><![CDATA[pencil sketching]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://www.jaymedelrosario.com/blog/?p=191</guid>
		<description><![CDATA[Here&#8217;s a sketch from my latest visit to the Metropolitan Museum of Art. Museums – such as the MET – provide an abundant amount of  interesting and beautiful things to sketch, from 2D &#38; 3D artwork to museum visitors and guards. On a rainy day, it&#8217;s the perfect place! However, what caught my attention this [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/06/sketch-old-peasant-woman/' addthis:title='Sketch: Old Peasant Woman '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_193" class="wp-caption aligncenter" style="width: 429px"><a href="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/06/peasant-woman001web.jpg" target="_blank"><img class="size-full wp-image-193 frame" title="Old Peasant Woman" src="http://www.jaymedelrosario.com/blog/wp-content/uploads/2009/06/peasant-woman001web.jpg" alt="Sketch of a small terracotta sculpture" width="419" height="469" /></a><p class="wp-caption-text">Sketch of a small terracotta sculpture</p></div>
<p>Here&#8217;s a sketch from my latest visit to the Metropolitan Museum of Art. Museums – such as the MET – provide an abundant amount of  interesting and beautiful things to sketch, from 2D &amp; 3D artwork to museum visitors and guards. On a rainy day, it&#8217;s the perfect place! However, what caught my attention this visit were the terracotta sculptures nearby in the European Sculptures section of the museum. This sketch is from a very small bust by Jules Dalon, a French sculptor from the 19th Century.  It is most likely a study for a larger piece. Yes, that&#8217;s right, a sketch of a sketch!</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Check+out+this+blog%3A+%27%27Sketch%3A+Old+Peasant+Woman%27%27+http%3A%2F%2Fjaymedelrosario.com%2Fblog%2F%3Fp%3D191+%40jaymedelrosario" title="tweet tweet!"><img class="nothumb" src="http://www.jaymedelrosario.com/blog/wp-content/plugins/tweet-this/icons/de/twitter/de/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p></div><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jaymedelrosario.com/blog/2009/06/sketch-old-peasant-woman/' addthis:title='Sketch: Old Peasant Woman '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.jaymedelrosario.com/blog/2009/06/sketch-old-peasant-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

